|  | CENG 
        139/259 | |||
| Groundwater 
        Hydrology  | 
|  |  |  |  |  |  | 
| Date(s) | Topic (subject to change) | Assignment | Text Sections (G=Gupta; COE=Corps of Engineers) | 
| 9/19 | Introduction, hydrologic cycle, stream/aquifer interactions, data, terminology | G: 2.2; COE: 2-2 | |
| 9/21 | Porous media characteristcs, geology, soil borings, grain sizes, porosity | G: 3.2; COE 2-3,4,5,6 | |
| 9/23 | Aquifers, specific yield and retention | G: 3.3; COE 2-7, 8 | |
| 9/26 | Hydraulic conductivity in Darcy's law, permeability | G: 3.4-3.5; COE:2-11 | |
| 9/28 | Hydraulic head, gradients, homogeneity and isotropy | G: 3.4-3.6; COE: 2-9, 2-14 | |
| 9/30 | Storativity, transmissivity | G: 3.6-3.7 | |
| 10/3 | Quiz 1, Compressibility, effective stress, and land subsidence | G: 3.7; COE: 4-12 | |
| 10/5 | Equations of GW flow, solution of flow equations | G: 3.11-12; COE 2-13,16 | |
| 10/7 | Flow nets | ||
| 10/10 | Quiz 2, begin finite difference methods | G: 4.1; COE 2-18 | |
| 10/12 | Finish finite difference methods | G: 4.9 | |
| 10/14 | Radial flow to a pumping well - steady-state | ||
| 10/17 | Radial flow to a pumping well - transient | G: 4.3-5 | |
| 10/19 | Quiz 3, Satellite remote sensing of groundwater | ||
| 10/21 | Aquifer parameters from pump tests | G: 4.10; COE: 4-6,4-7 | |
| 10/24 | Image well theory, boundaries, superposition | ||
| 10/26 | Aquifer parameters from tests without pumping | ||
| 10/28 | Regional aquifer analysis (in-class presentations) | ||
| 10/31 | Quiz 4, Artificial groundwater recharge | G :4.8 | |
| 11/2 | Field trip - City of Santa Clara water well | ||
| 11/4 | Salt water intrusion into wells, capture zone analysis | G: 5.7; COE: 2-19 | |
| 11/7 | Introduction to MODFLOW | ||
| 11/9 | Guest lecture - sustainable groundwater management in Santa Clara County | ||
| 11/11 | Application of MODFLOW | ||
| 11/14 | Application of MODFLOW - continued | ||
| 11/16 | No class during usual time - Attend GRA meeting, Santa Clara Biltmore (approximately 6:30p-8p) | ||
| 11/18 | Application of MODFLOW - continued | ||
| 11/21-11/25 | Thanksgiving Break | ||
| 11/28 | Application of MODFLOW - continued | ||
| 11/30 | Application of MODFLOW - continued | ||
| 12/2 | Wrap up MODFLOW project, complete engineering analysis | ||
| Final Exam - turn in final project by exam time. |