SmartBuilding : Model . Behavior : Package . Smart Building : System . Building Performance Feedback : Use Case . Report Comfort Issues : Use Case . Building User : Swimlane
Action - Call Facility Staff and report the comfort issue link
Properties |
Name | Value | ||
Must Isolate | false | ||
Leaf | false | ||
Visibility | Unspecified |
Relationships Summary |
Relationships Detail |
Name | Value | ||
Name | |||
Guard | |||
Weight | |||
Visibility | Unspecified |
Name | Value | ||
Name | No App Installed | ||
Guard | |||
Weight | |||
Visibility | Unspecified |
Name | Value | ||
Name | Phone | ||
Guard | |||
Weight | |||
Visibility | Unspecified |
Appears In |
Diagram | |||
|