SmartBuilding : Model . Behavior : Package . Smart Building : System . Building Performance Feedback : Use Case
Use Case - Report Comfort Issues link
Properties |
Name | Value | ||
Id | UC23.UC01 | ||
Abstract | false | ||
Leaf | false | ||
Root | false | ||
Stereotypes | UseCase | ||
Business Model | false | ||
Primary Actors | Building User, Facility Staff | ||
Status | Identify | ||
Rank | Unspecified |
Relationships Summary |
Name | Begin | End | |||
|
|
|
|||
|
|
|
Details |
Name | Value | ||
Level | |||
Complexity | |||
Use Case Status | |||
Implementation Status | |||
Preconditions | |||
Post-conditions | |||
Author | |||
Assumptions |
Sub Diagrams |
Name | Description | ||
|
|
Relationships Detail |
Name | Value | ||||||||||||||||||||||||||||||
Name | |||||||||||||||||||||||||||||||
From |
|
||||||||||||||||||||||||||||||
To |
|
||||||||||||||||||||||||||||||
Abstract | false | ||||||||||||||||||||||||||||||
Leaf | false | ||||||||||||||||||||||||||||||
Visibility | Unspecified | ||||||||||||||||||||||||||||||
Derived | false |
Name | Value | ||||||||||||||||||||||||||||||
Name | |||||||||||||||||||||||||||||||
From |
|
||||||||||||||||||||||||||||||
To |
|
||||||||||||||||||||||||||||||
Abstract | false | ||||||||||||||||||||||||||||||
Leaf | false | ||||||||||||||||||||||||||||||
Visibility | Unspecified | ||||||||||||||||||||||||||||||
Derived | false |
Appears In |
Diagram | |||
|